Activities
Every MRR movement across the book: new business, expansion, contraction, churn and reactivation.
GET/api/v1/activities
The movement ledger the metrics are built from, newest first. Each row is one change to one subscription, so summing mrr-movement over a period reproduces that period's net movement exactly.
Query parameters
| per_page integer | 1 to 200. Defaults to 50. |
| cursor string | Opaque cursor from the previous page. |
| type string | new_business, expansion, contraction, churn or reactivation. |
| start-date YYYY-MM-DD | Only movements on or after this day. |
| end-date YYYY-MM-DD | Only movements on or before this day, included in full. |
Response fields
| id integer | Stable movement id, also the pagination order. |
| type string | The movement type. |
| date YYYY-MM-DD | When the movement was booked. |
| mrr-movement integer | Change in cents. Negative for contraction and churn. |
| mrr integer | That customer's MRR immediately after the movement. |
| customer-external-id string | The customer this belongs to. |
| subscription-external-id string | The subscription that moved. |
curl -G https://kometrics.com/api/v1/activities \
-H "Authorization: Bearer ko_your_api_key" \
-d type=churn \
-d start-date=2026-07-01 \
-d end-date=2026-07-31