Calendar
One month of cash: what already landed and what is still due before the month closes.
GET/v1/calendar
The Revenue Calendar for one month, in your account timezone. received is the cash that already landed. remaining is what your active subscriptions are still due to bill before the month ends, each one projected from the cycle it bills on. An annual customer counts in full on its renewal day, not as a twelfth of it every month.
The renewals behind remaining come in entries, soonest first, and their amounts add up to it exactly. The whole month comes in one response, so there are no pagination parameters.
Query parameters
| month string | YYYY-MM, from 6 months back to 12 months ahead. Defaults to the current month. A past month has nothing remaining; a future one has nothing received yet. |
Response fields
| month string | The month answered, YYYY-MM. |
| as-of string | Today in your account timezone, YYYY-MM-DD. Received runs through it, remaining starts from it. |
| currency string | Your account currency. Every amount is in its cents. |
| received integer | Cash landed this month so far, in cents, one-off charges included. |
| remaining integer | Renewals still due before the month ends, in cents. |
| remaining-monthly integer | The part of remaining billed on a monthly cycle. |
| remaining-annual integer | The part of remaining billed on an annual cycle. |
| total integer | received plus remaining: where the month should close. |
| entries[].date string | The day the renewal is due, YYYY-MM-DD. |
| entries[].customer-external-id string | The customer id from your billing source. |
| entries[].customer-name string | null | Customer name. |
| entries[].subscription-external-id string | The subscription the charge belongs to. |
| entries[].amount integer | The expected charge in cents, discounts already taken off. |
| entries[].interval string | month or year, the cycle it bills on. |
| entries[].source string | The billing source, such as stripe or creem. |
| has_more boolean | Always false. The whole month comes in one response. |
Remaining is an expectation, not collected cash: it is counted before any renewal fails or gets cancelled. One-off charges cannot be projected, so they only ever show up in received.
curl "https://api.kometrics.com/v1/calendar?month=2026-11" \
-H "Authorization: Bearer ko_your_api_key"